Cafe Chill is available on public radio stations across the US.
Is your local public radio station not listed? Please let them know that it’s available without charge to non-commercial stations. They can contact us here.
Terrestrial Public Media Affiliates
Updated 01 Sep 2025; Listings denoted with an asterisk were confirmed in Sept 2025.
| Station | Region Served | Frequency |
| KACR* | Alameda/Oakland, CA | 96.1 |
| KBPT* | Bishop, CA | 96.1 |
| KCAW* | Sitka, AK | 104.7 |
| KCIW* | Brookings, OR | 100.7 / 89.5 |
| KEUL* | Girwood, AK | 88.9 |
| KFCF* | Fresno, CA | 88.1 |
| KHNS* | Haines, AK | 102.3 |
| KHNS* (K220BK) | Sgakway, AK | 91.9 |
| KHOI* | Ames, IA | 89.1 |
| KIDE* | Hoopa, CA | 91.3 |
| KMRE* | Bellingham, WA | 88.3 |
| KNHC* | Seattle, WA | 89.5 |
| KNVC* | Carson City, NV | 95.1 |
| KOCF* | Veneta, OR | 92.7 |
| KPSQ* | Fayettville, AR | 97.3 |
| KPTZ* | Port Townsend, WA | 91.9 |
| KRDP* | Mesa, AZ | 90.7 HD2 |
| KRSC* | Tulsa, OK | 91.3 |
| KSVR* | Mount Vernon/Burlington, WA | 91.7 |
| KUCO* | Oklahoma City, OK | 90.1 |
| KUCR* | Riverside, CA | 88.3 |
| KUGS* | Bellingham, WA | 89.3 |
| KVRF* (K209FY) | Palmer, AK | 89.7 |
| KVRF* | Sutton, AK | 89.5 |
| KXEP* | San Antonio, TX | 101.5 |
| KXCR* | Florence, OR | 90.7 |
| |
Cabool, MO | 88.1 |
| WEJP* | Wheeling, WV | 107.1 |
| WERU* | Bangor, ME | 89.9 |
| |
Middletown/Hartford, CT | 88.1 |
| WFVR* | South Royalton. VT | 96.5 |
| WGDR* | Montpelier, VT | 91.1 |
| WGDH* | Hardwick/Morristown, VT | 91.7 |
| WHPW* | Harpswell, ME | 97.3 |
| WKFH* | Elwood City, PA | 95.5 |
| WLXL* | Lexington, KY | 95.7 |
| WMPH* | Wilmington, DE | 91.7 |
| WNUB* | Northfield, VT | 88.3 |
| WOOL* | Bellows Falls, VT | 91.5 |
| WPPM* | Philadelphia, PA | 106.5 |
| WSDL* | Ocean City, MD | 90.7 |
| WRAQ* | Angelica, NY | 92.7 |
| WXPI* | Jersey Shore, PA | 88.5 |
| |
Clay, WV | 101.7 |
Other Public Media Providers
Café Chill is also available through this public media providers:


