Café Chill Episode 2026-21
Whoops, we had a minor snafu with the playlist. We will try to put it up retroactively!
It’s also possible that each track had no artist or title, thus making the playlist blank. But that would be an unlikely coincidence.
Whoops, we had a minor snafu with the playlist. We will try to put it up retroactively!
It’s also possible that each track had no artist or title, thus making the playlist blank. But that would be an unlikely coincidence.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Pbs’73 | VVonderhaze | Technicolor Dreamer – EP | 1:50 | 2023 | Magic Square Records |
| 0:02 | Shadley Peterson | Seaside | Pearls | 3:09 | 2017 | 946408 Records DK |
| 0:07 | Rone | La Marbrerie | Room with a View | 5:27 | 2020 | InFiné |
| 0:12 | IKSRE | bell gorge (and we were the last ones there) | expansion b (north) | 3:15 | 2026 | Imprisma Records |
| 0:16 | Tycho | Into The Woods | Simulcast | 3:52 | 2020 | Ninja Tune |
| 0:22 | Prism a.k.a. Susumu Yokota | Crystal Mist | Fallen Angel (2016 Remaster Deluxe Edition) | 1:44 | 2016 | Sublime Records |
| 0:23 | Soft Static | Reflection | Reflection – Single | 3:03 | 2025 | Soft Static |
| 0:26 | moto man | laura | transient city blues | 3:19 | 2025 | 4180178 Records DK |
| 0:30 | Bad Snacks | Gratitude | Bathtub Bumps | 1:51 | 2020 | Nettwerk Music Group |
| 0:31 | hipski | cherry blossom full moon | everything pattern – EP | 2:38 | 2025 | hipski |
| 0:34 | Sun Glitters | Melted Memories | NIGHT CALL – EP | 5:22 | 2026 | DXFXWXU Collective |
| 0:42 | prePosur | Improving | Clouds | 3:04 | 2025 | prePosur |
| 0:45 | Scott Xylo | Psych ish 92 | Cooking For The Love | 1:39 | 2026 | Scott Xylo |
| 0:46 | Teen Daze | Sandringhome | Lost Songs 2 | 3:01 | 2013 | Teen Daze |
| 0:49 | rephazer | Aurora | Broadcasts From Beyond | 2:51 | 2024 | rephazer |
| 0:52 | Déru | 2(e)c | rhythm tapes | 2:27 | 2025 | Pushing Air Productions |
| 0:55 | gonima & Bertrand Hustle | Left | Laundry Room – EP | 3:56 | 2018 | brtrnd |
Tonight’s sunset happens at sunset! And tomorrow’s sunrise will occur at sunrise.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | rephazer | Light Seems Dark | Fragments | 2:45 | 2025 | rephazer |
| 0:03 | Imagined Herbal Flows | Bloom | Bloom – Single | 2:14 | 2018 | IHF |
| 0:07 | You Us We Them | Overwhelmed | Ghosts of Los Angeles – Single | 1:44 | 2024 | CONDUIT CREATIVE MUSIC |
| 0:09 | A Sol Mechanic | Flight | Flight – Single | 2:50 | 2015 | A Sol Mechanic |
| 0:11 | Brothertiger | Outer Zone | Fundamentals, Vol. V | 2:19 | 2024 | Brothertiger |
| 0:14 | D.K. | High on the Sea | Island of Dreams | 1:42 | 2016 | Antinote |
| 0:15 | Emancipator & 9 Theory | Tangerine Sour | A Thousand Clouds – EP | 3:59 | 2020 | Loci Records |
| 0:22 | Teen Daze | Shoreline | Splashes Of Colour – EP | 3:23 | 2025 | Easy Listening Recordings |
| 0:25 | alyzea | offline forever | dream OS | 2:19 | 2025 | alyzea |
| 0:27 | Hello Meteor | Community Corporate | On-World Ordinary Nights | 3:33 | 2026 | Evergreen Prefecture |
| 0:31 | William French | Heart | Entity EP | 4:33 | 2017 | The Toothfairy Label |
| 0:35 | Memotone & Soosh | Roofwalker | Memoosh | 4:08 | 2014 | Project Mooncircle |
| 0:42 | Fujii | Fredward Redde | EP-Tape3 – EP | 2:14 | 2022 | -AVERSIAC- |
| 0:44 | upusen | Phone Call | Birds | 5:48 | 2022 | Midwest Collective |
| 0:50 | YOUTH 83 & Forhill | Currents | Currents – Single | 3:13 | 2021 | YOUTH 83 |
| 0:53 | Tycho | Outer Sunset | Simulcast | 4:00 | 2020 | Ninja Tune |
| 0:57 | Late June | Standing Still | Standing Still – EP | 1:42 | 2021 | Heroic |
Thank you for coming by! Would you like one or two sugars?
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | rephazer | Light Seems Dark | Fragments | 2:32 | 2025 | rephazer |
| 0:03 | Gold Panda | Fifth Ave | Companion | 2:27 | 2010 | Ghostly International |
| 0:07 | Ki Oni | tree trunks | Elephas | 4:34 | 2015 | Inner Islands |
| 0:11 | Robin Sukroso & Korora | Deep Sea | Deep Sea – Single | 2:37 | 2024 | Wuza Records |
| 0:14 | Sappheiros | Distant | Distant – Single | 3:17 | 2016 | 770626 Records DK |
| 0:17 | Forhill | Return (Rework) | Return (Rework) – Single | 2:10 | 2023 | Forhill |
| 0:21 | Imagined Herbal Flows | Beyond the Sun | Chillhop Essentials Summer 2016 | 3:11 | 2016 | Chillhop Records |
| 0:24 | Kasseo | Finale | Finale – Single | 2:14 | 2020 | K Records |
| 0:27 | Luden | Oasis | Locomotion / Oasis – Single | 2:54 | 2022 | Enhanced Chill |
| 0:30 | Panda Coast | Windowsill Kalenchoe | Something to Hold Onto | 3:30 | 2018 | 691237 Records DK |
| 0:33 | Jinx | Solace (Nightflyer Mix) | Solace (Nightflyer Mix) – Single | 2:54 | 2023 | Nightflyer |
| 0:36 | Purelink | Butterfly Jam | Purelink – EP | 3:26 | 2022 | Purelink |
| 0:42 | Lorn | Timesink | Drown the Traitor Within | 3:37 | 2019 | Wednesday Sound |
| 0:45 | Lone | Sleepwalkers | Levitate | 3:21 | 2016 | R&S Records |
| 0:49 | Stumbleine | Ember | Ghosting | 4:23 | 2012 | Stumbleine |
| 0:53 | ATTLAS | Polar Concept | Out Here With You | 5:36 | 2020 | MERLIN – mau5trap |
The Cherry Blossoms in the northwest had their peak this week, and now we’re cleaning up. Beautiful pink everywhere!
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Quantum Dreams | マグマ (Magma – bonus track 1) | 黒体放射 | 2:20 | 2024 | Quantum Dreams |
| 0:03 | Luden | Oasis | Locomotion / Oasis – Single | 2:39 | 2022 | Enhanced Chill |
| 0:07 | Oowets | She See Sea | Uchuu | 3:14 | 2026 | We Are Busy Bodies |
| 0:10 | Pacific Coliseum | Endless Journey | How’s Life | 3:41 | 2020 | Let’s Play House |
| 0:14 | Lost Integrity | What You Want | Go Where You Wanna Go – EP | 2:24 | 2012 | Lost Integrity |
| 0:16 | upusen | Birds | Birds | 3:10 | 2022 | Midwest Collective |
| 0:22 | Hello Meteor | Lanai Lookout | Lanai Lookout – Single | 4:35 | 2021 | FiXT |
| 0:26 | Hotel Pools | Spring | Constant | 2:46 | 2019 | Wild Nature |
| 0:29 | Rejoicer | Oceanic Friends | California Space Craft | 2:38 | 2026 | Circus Company |
| 0:32 | Astropilot & Althai | Ai-Petri | Diary of a Restless Mind, Pt. 2 | 3:10 | 2021 | AstroPilot Music |
| 0:35 | Planet Boelex | Upset Hexadecimal | Approach | 4:47 | 2023 | Planet Boelex |
| 0:42 | WMD | Found | We Never Seem To Have Enough Time | 2:48 | 2026 | 16 Entertainment LLC, under exclusive license from WMD |
| 0:44 | Lyli J | Lyre Whispers (Live) | Everywhere + Nowhere (Live) | 4:18 | 2025 | Monoke Records |
| 0:49 | Missing Project | Poisson D’Avril (Galaxy Dub) | Virtual Dreams II – Ambient Explorations In The House & Techno Age, Japan 1993-1999 | 1:41 | 2024 | Music From Memory |
| 0:50 | RRAREBEAR | Ginger | Relief | 3:33 | 2017 | RRAREBEAR |
| 0:54 | Telefon Tel Aviv | Lotus Above Water | Fahrenheit Fair Enough | 4:39 | 2001 | Hefty |
Today I learned (from Seth) that the correct way to listen to a new record is to book a campsite and to listen to it in nature. I can’t really find anything wrong with that.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Borealism | Slide | So, What’s New With You? | 2:24 | 2021 | Borealism |
| 0:03 | Jinsang | trust the process | Drafts // Concepts Vol.1 – EP | 2:35 | 2024 | JINSANG |
| 0:07 | C-Smitten | Invisible Hipp (Soul Brother Mix ft. A.L.D.) | Hey Arnold! Beat Tape: 10th Anniversary Edition | 3:06 | 2021 | C-Smitten |
| 0:10 | Birocratic | Matlack | Beets 4 | 2:12 | 2017 | Birocratic and Many Hats Distribution |
| 0:12 | Tropicalpurples | Yuta’s Curse | Uhh.. EP | 3:10 | 2025 | Anjunachill |
| 0:15 | Audiotreats | Snooze | Audiotreats, Vol 2.5 | 4:05 | 2022 | Audiotreats |
| 0:22 | Susumu Yokota | blue sky and yellow sunflower | Symbol (Skintone Series) | 3:51 | 2022 | Lo Recordings |
| 0:25 | Skywide | Aquatic Light Show (feat. Seawaves) | Aquatic Light Show (feat. Seawaves) – Single | 2:28 | 2013 | SEAWAVES |
| 0:28 | Slow Magic | Manhattan | How to Run Away | 3:06 | 2014 | Downtown Records / Fontana North |
| 0:31 | Lone | Jaded | Reality Testing | 3:19 | 2014 | R&S Records |
| 0:34 | Manatee Commune | Lavender (feat. Vervex) | Brush | 3:58 | 2014 | Record Union |
| 0:38 | Peter Bark | Twigs | Collages – EP | 1:15 | 2021 | Inner Ocean Records |
| 0:42 | Richard Alfaro | Alone | Refract | 4:00 | 2019 | Richard Alfaro |
| 0:46 | Cialyn | Last Lights | Calls To Our Stations | 3:55 | 2024 | CIALYN |
| 0:49 | Dvwnpour | Blueberry Glacé | Apricot | 3:41 | 2024 | Dvwnpour |
| 0:53 | Shigeto | Tell a Tale (Bonus Track) | No Better Time Than Now | 5:19 | 2013 | Ghostly International |
Welcome back!
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Bibio | Wren Tails | A Mineral Love | 1:10 | 2016 | Warp Records |
| 0:02 | Angeldustmite | Candied Bacon | Second Breakfast | 2:35 | 2020 | 967138 Records DK |
| 0:04 | yuk. | Sundaze | Gem Drops | 1:14 | 2011 | Alpha Pup |
| 0:07 | Haunted Lakes | The SS Chicora | The SS Chicora | Disappearance | 5:31 | 2022 | Haunted Lakes |
| 0:12 | The Tin Box | Moving Flight (Movement II) | Movement I – V | 3:07 | 2021 | The Tin Box |
| 0:16 | Unfound | Without | Without – Single | 3:56 | 2018 | Unfound |
| 0:21 | Brothertiger | Outer Zone | Fundamentals, Vol. V | 2:43 | 2024 | Brothertiger |
| 0:24 | Stumbleine | The Cracks Let the Light In | The Information Superhighway – Single | 2:08 | 2022 | Stumbleine |
| 0:26 | Feverkin, Koresma & Sendai Mike | Bluff | Bluff – Single | 2:20 | 2018 | Koresma |
| 0:29 | Invisible Language | Release | Forgive – EP | 3:54 | 2023 | Invisible Language Music |
| 0:33 | Zane Alexander | End of Eons | End of Eons – Single | 3:02 | 2019 | Zane Alexander |
| 0:36 | VOLO | Wild Mind | Wild Mind – Single | 3:52 | 2020 | Vibecast |
| 0:42 | Sweatson Klank | Club Med 86 | Inner Works – EP | 3:10 | 2024 | Friends Of Friends |
| 0:45 | Marsbeing | Hour PM | Hour PM – Single | 2:08 | 2016 | Hegemon Select |
| 0:47 | Khotin | Ivory Tower | Finds You Well | 4:09 | 2020 | Ghostly International |
| 0:51 | flow.ctrl | Nightlight | Lullaby – EP | 3:57 | 2021 | flow.ctrl |
| 0:55 | Multinational Synth Corporation | Cloud Eater | Organic Plant Music | 1:55 | 2022 | Level 23 Records |
| 0:57 | Blackbird Belle | Champagne Birthday | Microcosm | 1:37 | 2021 | Inner Ocean Records |
The theme this week is that there’s not really a theme.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Birocratic, Brock Berrigan, iamalex & Philanthrope | Brockoli | Chillhop Essentials Spring 2021 | 2:31 | 2021 | Chillhop Music |
| 0:03 | Santa Rita | Malachite | Malachite – Single | 2:28 | 2021 | Inner Ocean Records |
| 0:07 | Oowets | She See Sea | Uchuu | 2:54 | 2026 | Oowets |
| 0:10 | Visible Cloaks | Disque (feat. Motion Graphics) | Paradessence | 3:05 | 2025 | RVNG Intl. |
| 0:13 | Third Person Lurkin | Adrift | The Lake of Woods | 2:15 | 2013 | Bad Taste Records |
| 0:15 | A.L.I.S.O.N | Sunshine Girl | Sunshine Girl – Single | 3:35 | 2020 | A.L.I.S.O.N |
| 0:19 | Casino Versus Japan | Scenic Loop | Damaged Errata – Single | 0:46 | 2015 | Attacknine Records |
| 0:22 | Frequency Control Centre | Polyphasic | Exp.1 | 3:33 | 2020 | Bad Bat Records |
| 0:25 | HOME | Come Back Down | Odyssey | 4:21 | 2014 | Unjaps AB |
| 0:29 | Freud | Cuban Episode | Velvet Dance – EP | 5:24 | 2017 | Substruct Audio |
| 0:35 | AWITW | Stairs, Leaving | Inside World | 4:37 | 2022 | Golden Forest Records |
| 0:42 | Swimming TV | Shaman | Raindance – EP | 3:50 | 2015 | Cosmonostro |
| 0:45 | RRAREBEAR | Ginger | Relief | 3:30 | 2017 | RRAREBEAR |
| 0:49 | Cialyn | Rhodia Brownfield (remix) | decenium | 2:51 | 2025 | Cialyn |
| 0:52 | Teen Daze | Shoreline | Splashes Of Colour – EP | 3:26 | 2025 | Easy Listening Recordings |
| 0:55 | Monster Rally | Frond Farewell | Flower Shower – EP | 1:04 | 2023 | Monster Rally |
| 0:56 | Flamingosis | mystery mobile | Mood Provider | 2:10 | 2026 | Flamingosis |
We’re gearing up for Q2 of 2026 already! Seth threw in some rare vocals this week.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Feverkin | Bird of Passage | Bird of Passage – Single | 2:46 | 2024 | 559975 Records DK2 |
| 0:03 | Invisible Pyramids | an innocent joy | the ashes that endure | 2:13 | 2020 | 1216142 Records DK |
| 0:07 | Davis Galvin | Prism | Music to Watch Seeds Grow by 002: Davis Galvin – Prism (Delphinium Elatum) | 3:02 | 2025 | Music To Watch Seeds Grow By |
| 0:10 | Daisuke Tanabe | Brown Station | Before I Forget | 2:57 | 2010 | CIRCULATIONS |
| 0:13 | Packed Rich | Inside Out | Morphology | 3:45 | 2026 | Prrrrrrr |
| 0:17 | GENDEMA | Casamiquela | Soberanía | 2:53 | 2023 | GENDEMA |
| 0:22 | Floating Points | For Marmish | Elaenia | 4:53 | 2015 | Pluto |
| 0:26 | Flight Facilities | Clair de Lune (feat. Christine Hoberg) | Down To Earth | 6:24 | 2014 | Future Classic |
| 0:33 | CloZee | Amazonia | Neon Jungle | 2:47 | 2020 | Odyzey Music |
| 0:36 | Past Palms | Midnight Sun | When the Sun Reaches Its Highest Point in the Sky – Single | 3:52 | 2020 | 581097 Records DK |
| 0:42 | Tycho | Easy | Simulcast | 3:27 | 2020 | Ninja Tune |
| 0:45 | Firephly | Points of Light | Points of Light – Single | 4:07 | 2020 | Firephly |
| 0:49 | PVLMS | Phases | WINTER WINDS, Vol. 6 | 2:58 | 2019 | SVNSET WAVES |
| 0:52 | Illuvia | Sun Circles (Blue Moon) | Chandra’s Dream | 6:25 | 2024 | LILA लीला |
Happy Spring!~!!
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Jinsang | journey | life | 2:30 | 2016 | VinDig |
| 0:03 | Arms and Sleepers | Greetings from Tokyo | Black Paris 86 | 2:29 | 2007 | Expect Candy |
| 0:07 | P.SUS & WEI | Monorail | Monorail – Single | 2:38 | 2022 | anywei recordings |
| 0:09 | Teebs | Double Fifths | Ardour | 2:08 | 2010 | Brainfeeder |
| 0:12 | Koresma & edapollo | On the Horizon | On the Horizon – Single | 3:25 | 2020 | Koresma & Edapollo |
| 0:15 | Fujii | Desolation | EUPHORIA | 2:08 | 2018 | -AVERSIAC- |
| 0:17 | Botany | Minnow Theme | Feeling Today – EP | 2:21 | 2010 | Western Vinyl |
| 0:22 | Petit Biscuit | You | You – Single | 3:46 | 2015 | Petit Biscuit Music |
| 0:25 | Eater | schoolyard | 01:11 | 6:09 | 2012 | PROGRESSIVE FOrM |
| 0:31 | Bad Snacks | Virgo | Virgo – Single | 2:40 | 2022 | Nettwerk Music Group |
| 0:34 | Blackbird Belle | Embryonic | Microcosm | 1:19 | 2021 | Inner Ocean Records |
| 0:35 | Gold Panda | Casyam_59#02 | Trust – EP | 4:02 | 2013 | Ghostly International |
| 0:42 | Cialyn | Last Lights | Calls To Our Stations | 4:01 | 2024 | CIALYN |
| 0:46 | Secret Terminal | Chromatablast | Unity | 3:49 | 2024 | 1264937 Records DK |
| 0:50 | Lyli J | Elevation | Elevation – Single | 3:40 | 2026 | Monoke Records |
| 0:53 | Esteble & Joram Feitsma | O-Ama | Reflections The Yearbook 2024 | 3:44 | 2024 | Anjunachill |
| 0:57 | Sleepdealer | Astoria | Yerba | 1:31 | 2016 | VinDig |