We’re just past the new moon, which serves as a reminder to get that stargazing in before the first quarter!
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 AM | The Detroit Escalator Co. | The Inverted Man (Dreaming) | Black Buildings | 2:16 | 2001 | Peacefrog Records |
| 0:03 AM | Altitude. | yesterday, tomorrow | yesterday, tomorrow – Single | 2:43 | 2021 | Inner Ocean Records |
| 0:07 AM | Postmodern Machine | Satin Antelope | Airplane Mode | 5:03 | 2023 | 2217463 Records DK |
| 0:12 AM | Oldtwig | Cosmos | Dark Matter – EP | 2:16 | 2020 | Oldtwig |
| 0:14 AM | The Advisory Circle | Sundial | Other Channels | 3:22 | 2008 | Ghost Box |
| 0:17 AM | Lost Integrity | What You Want | Go Where You Wanna Go – EP | 2:02 | 2012 | Lost Integrity |
| 0:21 AM | Milieu | Sour Apples | Sour Apples – Single | 3:59 | 2026 | Milieu Music |
| 0:25 AM | Space Ghost | Back From Reality | Back From Reality | 3:46 | 2026 | Peace World Records |
| 0:29 AM | Chemtrails x Richard Alfaro | Leisure Trail | Leisure Trail – Single | 3:56 | 2018 | SVNSET WAVES |
| 0:33 AM | Flamingosis | Hold On | Mood Provider 8 | 2:01 | 2026 | Flamingosis |
| 0:35 AM | Monster Rally | McGilacuddy | Botanica Dream | 1:57 | 2022 | Monster Rally |
| 0:37 AM | Slow Magic | Toddler Tiger | Triangle | 2:24 | 2012 | Slow Magic |
| 0:42 AM | Broadcast | Microtronics 20 | Microtronics, Vol. 1 & 2 | 1:30 | 2022 | Warp Records |
| 0:43 AM | deeptea | My Castle, Your Kingdom | My Castle, Your Kingdom – EP | 4:53 | 2025 | deeptea |
| 0:48 AM | Sun Glitters | What Remains | TRACES – Single | 3:39 | 2026 | DXFXWXU Collective |
| 0:52 AM | loket | Afternoon at Bärenquell | All Ages – EP | 5:25 | 2023 | CWPT |
| 0:57 AM | altered sigh | regrets | regrets – Single | 1:23 | 2023 | Nocturne Recordings |


