Enjoy our latest episode—and don’t forget to support your local station. Their dedication makes broadcasts like this possible.
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Nitemoves | Antipode | Antipode – Single | 2:54 | 2021 | Mechanical |
| 0:03 | Giraffage | Girl | Comfort | 2:05 | 2011 | Giraffage |
| 0:07 | Memory Scale | Memory Is the Fourth Dimension to Any Landscape | Memory Is the Fourth Dimension to Any Landscape – Single | 4:57 | 2021 | 1722682 Records DK2 |
| 0:12 | Botany | Benefactress | Feeling Today – EP | 3:28 | 2010 | Western Vinyl |
| 0:15 | Sloslylove | All Because of You | The Haunted | 1:39 | 2014 | Sloslylove |
| 0:17 | Other Lands | See Sharp | Sounds For Isolated Souls | 2:33 | 2021 | Circles And Phases |
| 0:22 | Frequency Control Centre | Skadi Mons | The 1988 Anomaly | 4:34 | 2025 | Audionautic Records |
| 0:26 | Marcel Everett | Caged In | (II) | 4:18 | 2013 | Marcel Everett |
| 0:30 | Borealism | Slide | So What’s New With You? | 2:14 | 2021 | Borealism |
| 0:33 | Helios and Hollie Kennif | Sepal | Sepal – Single | 3:51 | 2024 | Helios and Hollie Kennif |
| 0:36 | Nightflyer | Star Corridor | Imaginings | 3:00 | 2025 | Stereoscape Records |
| 0:42 | Arms and Sleepers | Like Cotton Candy I Chewed My Dreams | Misery – EP | 3:14 | 2024 | Pelagic Records |
| 0:45 | Sun Glitters | What Is It For? | Apex vs. Totality – EP | 3:18 | 2023 | DXFXWXU Collective |
| 0:48 | Eagle Eyed Tiger | Frontier | On the Run | 5:08 | 2019 | Orbital Rendezvous |
| 0:53 | VIQ | Journey | Last Path | 2:39 | 2020 | VIQ |
| 0:56 | Chemtrails | Soft | Vivid Yet Just Beyond Tangible | 2:38 | 2016 | SVNSET WAVES |


