Enjoy the long summer days, and the nights– this week we watch the full moon recede all the way to Waning Crescent by week’s end!
| Time | Artist | Song | Release | Duration | Released | Label |
|---|---|---|---|---|---|---|
| 0:01 | Kilig | Under My Balcony | Robots Will Take Over And Wonder Why We Have So Many Group Chats And So Few Hospitals | 2:45 | 2026 | Asongs Music |
| 0:03 | rephazer | Sandcastle | Fragments | 2:14 | 2025 | rephazer |
| 0:07 | wowflower | Untuch | Self Portrait | 1:47 | 2019 | Street Corner Music |
| 0:09 | Mad Zach | Rupabumbum | Potential Energy | 3:15 | 2024 | Antispace |
| 0:12 | Borealism | Ghosts In My Brain | So, What’s New With You? | 1:19 | 2021 | Borealism |
| 0:13 | Manatee Commune | Heal | Brush | 2:51 | 2014 | Record Union |
| 0:16 | Sun Glitters | What Remains | TRACES – Single | 3:24 | 2026 | DXFXWXU Collective |
| 0:21 | Indian Wells | South Beach | Night Drops | 3:38 | 2013 | Bad Panda Records |
| 0:25 | Geotic | Actually Smiling | Abysma | 4:36 | 2017 | Ghostly International |
| 0:29 | Stumbleine | We Missed the Fireworks | The Information Superhighway – Single | 1:52 | 2022 | Stumbleine |
| 0:31 | Tycho | Forge | Anotherwave – Single | 3:42 | 2026 | Mom+Pop |
| 0:35 | C418 & Kuabee | Tingle | Excursions | 4:24 | 2018 | C418 |
| 0:41 | Hello Meteor | Emergent Algorithms | Community Broadcasting | 1:04 | 2019 | Evergreen Prefecture |
| 0:43 | Bowery Electric | Soul City | Lushlife | 3:21 | 2000 | Beggars Banquet |
| 0:46 | Timewarp inc | Smoke Miash (Santuri Version mCurtis Remix) | Theory of Revolution Remixed | 4:00 | 2022 | Timewarp Music |
| 0:50 | RUMTUM | Silence of Snow | Off Script – Single | 3:35 | 2026 | Tropic Tone |
| 0:53 | Chrome Sparks | Enter The Chrome Forest | Goddess – EP | 5:01 | 2014 | Future Classic |


